
The table below lists the different Openings played in each of the featured games.
ECO stands for Encyclopoedia of Chess Openings. The Names and Codes used are the closest match to those listed in the ECO. Obviously, being beginners, some of the openings to our games are somewhat unorthodox and may only approximate to the standard Openings.
Go to our Games Page to see the actual games.
| Game | ECO | Opening | Variation |
| 1 | B02 | King's Pawn | Alkehine's Defence |
| 2 | B00 | King's Pawn | |
| 3 | B11 | Caro-Kann Defence | Three Knights |
| 4 | C23 | Double King's Pawn | Bishop's Opening |
| 5 | C44 | Double King's Pawn | |
| 6 | C23 | Double King's Pawn | Bishop's Opening |
| 7 | C46 | Double King's Pawn | Three Knights' Game |
| 8 | C23 | Double King's Pawn | Bishop's Opening |
| 9 | C24 | Double King's Pawn | Bishop's Opening |
| 10 | C45 | Double King's Pawn | Scotch Game |
| 11 | C24 | Double King's Pawn | Bishop's Opening |
| 12 | B50 | Sicilian Defence | Variation with 2...d6 |
| 13 | C41 | Double King's Pawn | Philidor Defence |
| 14 | B02 | King's Pawn | Alkehine's Defence |
| 15 | D00 | Double Queen's Pawn | |
| 16 | D30 | Queen's Gambit Declined | Approx. to Orthodox Defence |
| 17 | C20 | Double King's Pawn | |
| 18 | A46 | Queen's Pawn | Indian systems with 2...Nf3 |
| 19 | A40 | Queen's Pawn | Four Knight Variation |
| 20 | C50 | Double King's Pawn | Italian Game |
| 21 | C24 | Double King's Pawn | Bishop's Opening |
| 22 | D01 | Double Queen's Pawn | Richter-Veresov System |
| 23 | B23 | Sicilian Defence | Closed Variation |
| 24 | C41 | Double King's Pawn | Philidor Defence |
| 25 | B30 | Sicilian Defence | Variation with 2...Nc6 |
| 26 | B30 | Sicilian Defence | Variation with 2...Nc6 |
| 27 | C62 | Ruy Lopez | Steinitz Defence |
| 28 | C25 | Double King's Pawn | Vienna Game |
| 29 | D20 | Queen's Gambit | Accepted |
| 30 | A40 | Queen's Pawn | |
| 31 | C26 | Double King's Pawn | Vienna Game |
| 32 | A09 | Reti Opening | |
| 33 | B30 | Sicilian Defence | Variation with 2...Nc6 |
| 34 | A21 | English Opening | Reversed Sicilian |
| 35 | B02 | King's Pawn | Alkehine's Defence |
| 36 | D00 | Double Queen's Pawn | |
| 37 | B30 | Sicilian Defence | Variation with 2...Nc6 |
| 38 | A40 | Queen's Pawn | Fianchettoed Bishop |
| 39 | B30 | Sicilian Defence | Variation with 2...Nc6 |
| 40 | C26 | Double King's Pawn | Vienna Game |
| 41 | B22 | Sicilian Defence | Alapin Variation |
| 42 | B50 | Sicilian Defence | Variation with 2...d6 |
| 43 | C30 | King's Gambit Declined | |
| 44 | B21 | Sicilian Defence | Morra Gambit |
| 45 | A50 | Indian Systems | Variation with 2.c4 |
| 46 | B22 | Sicilian Defence | Alapin Variation |
| 47 | B33 | Sicilian Defence | |
| 48 | B32 | Sicilian Defence | |
| 49 | A40 | Queen's Pawn | |
| 50 | D10 | Queen's Gambit Declined | Slav Defence |

See our Game of the Month Page for the actual games.
| Game | ECO | Opening | Variation |
| 51 | A00 | Irregular Openings | Queen's Knight |
| 52 | B20 | Sicilian Defence | |
| 53 | A00 | Irregular Openings | Queen's Knight |
| 54 | A80 | Dutch Defence | |
| 55 | A06 | Reti Opening | with 1...d5 |
| 56 | C62 | Ruy Lopez | Steinitz Defence |
| 57 | C46 | Double King's Pawn | Four Knights |
| 58 | C42 | Double King's Pawn | Petroff Defence |
| 59 | A04 | Reti Opening | |
| 60 | B22 | Sicilian Defence | Alapin Variation |
| 61 | B01 | Centre Counter Defence | (Scandinavian) |
| 62 | C40 | Double King's Pawn | |
| 63 | B10 | Caro-Kann Defence | Knight's Variation |
| 64 | A00 | Irregular Opening | |
| 65 | A50 | Indian Systems | with 2. c4 |
| 66 | B01 | Centre Counter Defence | (Scandinavian) |
| 67 | C46 | Double King's Pawn | Four Knights Variation |
| 68 | A50 | Queen's Pawn | Indian System with 2. c4 |
| 69 | A20 | English Opening | Reversed Sicilian |
| 70 | A45 | Indian Systems | |
| 71 | A40 | Queen's Pawn | |
| 72 | C22 | Centre Game | |
| 73 | A50 | Indian System | with 2. c4 |
| 74 | C60 | Ruy Lopez | (Spanish Game) |
| 75 | D02 | Double Queen Pawn | |
| 76 | C41 | Double King Pawn | Philidor's Defence |
| 77 | D21 | Queen's Gambit | Accepted |
| 78 | A20 | English Opening | Reversed Sicilian |
| 79 | C41 | Double King's Pawn | Philidor Defence |
| 80 | A40 | Queen Pawn Games | |
| 81 | C14 | French Defence | Classical Variation |
| 82 | B02 | King's Pawn | Alkehine's Defence |
| 83 | B23 | Sicilian Defence | Closed Variation |
| 84 | A40 | Queen's Pawn Opening | |
| 85 | B23 | Sicilian Defence | Closed Variation |
| 86 | A06 | Reti Opening | with 1... d5 |
| 87 | C40 | Double King's Pawn Opening | |
| 88 | B21 | Sicilian Defence | Morra Gambit |
| 89 | B02 | Alkehine's Defence | |
| 90 | B0 | King's Pawn Opening | |
| 91 | B23 | Sicilian Defence | Closed Variation |
| 92 | D00 | Double Queen Pawn | |
| 93 | B01 | Scandinavian Defence | |
| 94 | A40 | Queen's Pawn Opening | |
| 95 | A40 | Queen's Pawn Opening | |
| 96 | B30 | Sicilian Defence | with 2...Nc6 |
| 97 | C00 | French Defence | |
| 98 | C24 | Double King Pawn | Bishop's Opening |
| 99 | C24 | Double King Pawn | Bishop's Opening |
| 100 | C02 | French Defence | Advanced Variation |
|
The park at Belfort, France. Photo taken by Douglas MacGregor during the FIDE World Youth Chess Championships, July 2005. |