
Go to our Games Page to see the actual games.
| Game | White | Result | Black | Date |
| 1 | I. MacGregor (J7) 545 | 1-0 | D. MacGregor Ungraded | 11/11/99 |
| 2 | I. MacGregor (J7) 545 | 0-1 | D. MacGregor Ungraded | 05/05/00 |
| 3 | I. MacGregor (J7) 545 | 1-0 | D. MacGregor Ungraded | 10/06/00 |
| 4 | I. MacGregor (J7) 545 | 0-1 | C. MacQueen (J9) 890 | 11/06/00 |
| 5 | Calum Docherty (J9) 595 | 0-1 | I. MacGregor (J8) 650 | 02/10/00 |
| 6 | I. MacGregor (J8) 650 | 1-0 | T. Singh (J9) Ungraded | 18/09/00 |
| 7 | V. Vas (J10) Ungraded | 1-0 | I. MacGregor (J8) 650 | 08/10/00 |
| 8 | I. MacGregor (J8) 650 | 1-0 | C. MacQueen (J10) 990 | 05/11/00 |
| 9 | I. Cameron (J9) Ungraded | 0-1 | I. MacGregor (J8) 650 | 18/09/00 |
| 10 | J. Foster Ungraded | 1/2-1/2 | I. MacGregor (J8) 650 | 11/09/00 |
| 11 | I. MacGregor (J7) 545 | 0-1 | B. Hawthorn (J8) Ungraded | 06/05/00 |
| 12 | A. Melvin (J9) 660 | 1-0 | I. MacGregor (J7) 545 | 06/05/00 |
| 13 | R. S. Shaan (J14) 720 | 0-1 | I. MacGregor (J8) 650 | 14/10/00 |
| 14 | I. MacGregor (J8) 650 | 1-0 | S. Livie (J14) 610 | 14/10/00 |
| 15 | K. Miller (J12) 680 | 0-1 | I. MacGregor (J8) 650 | 05/05/01 |
| 16 | I. MacGregor (J8) 650 | 1-0 | G. Watson Ungraded | 14/11/00 |
| 17 | D. Freed (J12) 680 | 0-1 | I. MacGregor (J8) 650 | 02/10/00 |
| 18 | C. Petrie (J7) Ungraded | 0-1 | I. MacGregor (J8) 650 | 16/01/01 |
| 19 | I. MacGregor (J8) 650 | 1-0 | L. Simpson (J) Ungraded | 18/02/01 |
| 20 | I. MacGregor (J8) 650 | 1-0 | Carine Docherty (J10) 445 | 05/03/01 |
| 21 | I. MacGregor (J8) 650 | 0-1 | I. Stokes (J11) 875 | 04/11/00 |
| 22 | I. Stokes (J11) 875 | 1-0 | I. MacGregor (J8) 650 | 30/01/01 |
| 23 | I. MacGregor (J8) 650 | 1-0 | M. Montgomery (J12) 775 | 13/02/01 |
| 24 | K. Montgomery (J11) 895 | 1-0 | I. MacGregor (J8) 650 | 05/11/00 |
| 25 | I. MacGregor (J8) 650 | 1-0 | M. Burt 1740 | 20/03/01 |
| 26 | I. MacGregor (J8) 650 | 0-1 | C. Macdonald (J11) 1605 | 02/06/01 |
| 27 | I. MacGregor (J8) 650 | 1-0 | A. Kindness (J11) 670 | 02/06/01 |
| 28 | I. MacGregor (J8) 650 | 1-0 | S McLeod (J11) Ungraded | 03/06/01 |
| 29 | D. Sri (J11) 890 | 0-1 | I. MacGregor (J8) 650 | 03/06/01 |
| 30 | D. MacGregor Ungraded | 1-0 | C. MacGregor Ungraded | 28/05/00 |
| 31 | D. MacGregor Ungraded | 0-1 | E. Stables 1090 | 26/03/00 |
| 32 | R. Holland 1510 | 1-0 | D. MacGregor Ungraded | 11/04/00 |
| 33 | G. Parbrook 1450 | 1-0 | D. MacGregor Ungraded | 28/11/00 |
| 34 | R. Evans 1715 | 1-0 | D. MacGregor Ungraded | 12/10/00 |
| 35 | G. Parbrook 1415 | 0-1 | D. MacGregor Ungraded | 14/03/00 |
| 36 | D. MacGregor Ungraded | 0-1 | D. Rooney (J13) 1205 | 11/06/00 |
| 37 | C. McClurg (J14) Ungraded | 0-1 | D. MacGregor Ungraded | 11/06/00 |
| 38 | D. MacGregor Ungraded | 0-1 | P. MacLanachan 825 | 11/06/00 |
| 39 | R. Thomson (J14) 1120 | 1-0 | D. MacGregor Ungraded | 11/06/00 |
| 40 | D. MacGregor Ungraded | 1-0 | N. Fergusson (J13) 790 | 11/06/00 |
| 41 | D. MacGregor Ungraded | 1-0 | G. Forbes Ungraded | 14/11/00 |
| 42 | D. MacGregor Ungraded | 0-1 | L. Brookens Ungraded | 14/12/00 |
| 43 | A. Goodall 1340 | 1-0 | D. MacGregor Ungraded | 07/11/00 |
| 44 | S. Phillips 1470 | 1-0 | D. MacGregor Ungraded | 08/02/01 |
| 45 | A. Walker 1460 | 0-1 | D. MacGregor Ungraded | 08/01/01 |
| 46 | K. Montgomery (J11) 895 | 1-0 | D. MacGregor Ungraded | 31/10/00 |
| 47 | G. Parbrook 1440 | 1/2-1/2 | D. MacGregor Ungraded | 28/11/00 |
| 48 | J. Montgomery 1350 | 1-0 | D. MacGregor Ungraded | 09/01/01 |
| 49 | D. MacGregor Ungraded | 1/2-1/2 | B. Stokes Ungraded | 13/03/01 |
| 50 | B. Cameron 1240 | 0-1 | D. MacGregor Ungraded | 10/04/01 |

See our Competition Page for how to enter, and our Game of the Month Page for the actual games.
| Game | White | Result | Black | Month |
| 51 | D. Searle Ungraded | 0-1 | A. Johnston Ungraded | Jan 2002 |
| 52 | M.J. Canddy (J9) 1770 USCF | 0-1 | N. Levi (J18) Ungraded | Feb 2002 |
| 53 | J. Hines (J12) Ungraded | 0-1 | S. Hines (J10) Ungraded | Mar 2002 |
| 54 | B. Sinclair (J11) Ungraded | 1-0 | S. Wilson (J11) Ungraded | Apr 2002 |
| 55 | E. Galabovitch (J12) 944 ELO | 1-0 | Y. Kushnir (J11) 884 ELO | May 2002 |
| 56 | A. Green (J11) Ungraded | 1-0 | E. Cruikshank (J11) 895 | Jun 2002 |
| 57 | S. Liu Ungraded | 0-1 | J. Schlossberg 1287 (Rapid) | Jul 2002 |
| 58 | W. Saephanh (J17) | 1-0 | L. Chess | Aug 2002 |
| 59 | E. Galabovich (J12) 925 (Rapid) | 0-1 | D. Aromataris (J13) 1143 (Rapid) | Sep 2002 |
| 60 | B. Norman 1730 ACF | 1/2-1/2 | A. Robinson 1288 ACF | Oct 2002 |
| 61 | D. Kua (J11) 813 | 0-1 | D. Kerksal (J12) 991 | Nov 2002 |
| 62 | D. Kropivnitskiy | 1-0 | "Canucksrule" | Dec 2002 |
| 63 | M. Bannister | 1-0 | "GNUchess4" | Jan 2003 |
| 64 | J. O'Reilley (J9) Ungraded | 0-1 | F. Docherty (J9) Ungraded | Feb 2003 |
| 65 | J. Winkler (J7) Ungraded | 1-0 | R. Schneider (J7) Ungraded | Mar 2003 |
| 66 | P. Renshaw 1087 | 1-0 | "Bagatelle" 1134 | Apr 2003 |
| 67 | D. Kerksal (J13) 1002 Rapid | 1-0 | M. Shafer (J13) 1100 Rapid | May 2003 |
| 68 | Z. Smith Ungraded | 1/2-1/2 | A. Smith Ungraded | Jun 2003 |
| 69 | D. Jennings (J13) | 0-1 | "Rotweiler" | Jul 2003 |
| 70 | "Chesscrazy" 1605 | 0-1 | A. Gu (J10) 1608 | Aug 2003 |
| 71 | Yahoo! Unknown | 0-1 | D. Amos | Sep 2003 |
| 72 | R. Gilbert (J13) 506P USCF | 1-0 | "Akrobat" | Oct 2003 |
| 73 | J.J. Gonzalez | 0-1 | A. Palau | Nov 2003 |
| 74 | P. Renshaw 1148 | 1-0 | "oloferne" 1156 | Dec 2003 |
| 75 | D. Kerksal (J13) 1100 | 1-0 | R. Haward 800 | Jan 2004 |
| 76 | A. Gu (J11) USCF 1150 | 1-0 | "Abdalh" | Feb 2004 |
| 77 | Friend | 0-1 | K. Lindell | Mar 2004 |
| 78 | I. MacGregor (J11) 1260 | 1-0 | C. Vipond (J12) 572 | Apr 2004 |
| 79 | Knight Mare 2004 | 0-1 | Vinnielatino | May 2004 |
| 80 | G. Kondal | 1-0 | Unknown Opponent | Jun 2004 |
| 81 | K. Sivakada | 1-0 | F. Johnson | Jul 2004 |
| 82 | E. McGee | 1-0 | "GM Chess" | Aug 2004 |
| 83 | "Bebuh" | 0-1 | J. Furlong | Sep 2004 |
| 84 | D. MacGregor 1114 | 1/2-1/2 | A. Howie 1287 | Oct 2004 |
| 85 | "Ricketyclick" | 0-1 | "Tippicanoe" | Nov 2004 |
| 86 | D. Moore | 0-1 | J. Stevens | Dec 2004 |
| 87 | L. Hughes (J15) 1483 | 1-0 | M. Bell (J15) ungraded | Jan 2005 |
| 88 | K. Lindell | 1-0 | M. Svensson | Feb 2005 |
| 89 | D. Wright (J10) | 0-1 | M. Savage (J10) | Mar 2005 |
| 90 | K. Hisel | 1-0 | P. M. | Apr 2005 |
| 91 | B. Simonds (J16) 620 | 0-1 | A. LoPresto (J15) 2157 | May 2005 |
| 92 | "Benjip" | 0-1 | J. R. (J17) | Jun 2005 |
| 93 | "crazyb98" 1178 | 0-1 | C. McGowan (J13) 1200 | Jul 2005 |
| 94 | "tippicanoe" | 1-0 | R. Plezier | Aug 2005 |
| 95 | K. Sivakada | 1-0 | C. Chester | Sep 2005 |
| 96 | J. Traval | 0-1 | B. Mintern | Oct 2005 |
| 97 | D. Grunberg | 0-1 | A. Thompson | Nov 2005 |
| 98 | adam chessau | 0-1 | B. Logsdon | Dec 2005 |
| 99 | A. Ellis (J20) | 0-1 | J. Ellis (J18) | Jan 2006 |
| 100 | S. Jones 1215 | 0-1 | RookSnapper | Feb 2006 |
|
Sunset over the Sound of Kerrera, near Oban, Scotland. Photo taken by Douglas MacGregor during the Oban Chess Congress, November 2005. |